Sandstorm Gold Royalties: It Could Have Been Better (NYSE:SAND)

5 mins read
34 views

Introduction

Vancouver-based Sandstorm Gold Ltd. (SAND) released its third quarter 2023 results on November 6, 2023.

Note: My earlier articles on Sandstorm Gold, which were released on August 14 and October 9, 2023, have been updated in this article. Since

Sandstorm Gold 3Q22 4Q22 1Q23 2Q23 3Q23
Revenues in dollars 38.95 38.45 43.98/53.98* 49.84 41.32
Net Income to shareholders in dollars 31.68 -2.36 15.67 2.05 -0.24
EBITDA in dollars 53.02 30.36 43.77 33.30 26.62
EPS Diluted 0.13 -0.05 0.05 0.01 0.00
Cash From Operating Activities in Millions 25.09 26.27 39.92 42.14 31.95
CAPEX in $million 489.01 88.65 3.35 11.83 2.75
FCF in $million -463.92 -62.38 36.57 30.32 29.20
Total cash in $ million (incl. short-term note) 12.56 10.80 7.92 24.95 13.79
Bank Debt in Millions 524.0 497.5 475.0 467.0 456.0
Shares outstanding diluted in millions 244.75 301.28 301.26 300.67 296.17
Dividend per share in $ 0.015 0.015 0.015 0.015 0.015
Production 3Q22 4Q22 1Q23 2Q23 3Q23
In K Au Eq. 22.61 21.75 28.37 24.50 21.12
Gold price 1,706 1,746 1,882 1,972 1,919

Read the full article here

Leave a Reply

Your email address will not be published.

Previous Story

Exclusive: What the woodworker saw: Trump documents trial may put resort workers on witness stand, sources say

Next Story

What’s open and closed on Veterans Day 2023

Latest from News